Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | BYF |
Certification: | ISO9001:2015 |
Model Number: | 2080.06520 |
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | By The Requirement Of Customer |
Delivery Time: | 5-25 Days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram, Cash |
Supply Ability: | 5000 Ton/Tons Month |
Material: | 51CrV4 | Dimension: | 40×100mm |
---|---|---|---|
Fatigue Testing: | ≥140,000 Cycles | Hardness: | 413-455HB |
Salty Spray: | ≥240 Hours | Surface Treatment: | E-coating Plus Painting |
Center Holes Torlerance: | ≤0.4mm | Weight: | 51.31 KG |
IMDS NO.: | 746770287 | Bushing Size: | Φ 68mm × Φ 30 Mm × 104mm |
Loading Port: | Qingdao Port Or As Required | ||
High Light: | 2080.06520 Parabolic Leaf Spring,2080.0652 Leaf Spring,Parabolic Leaf Spring 2080.06520 |
Z Type Air Suspension Parabolic Leaf Spring-Material 51CrV4-Blue Color | High Quality OEM:2080.06520 | High Tensile
What's advantages of our leaf spring?
1. OEM qualtity control to make sure that our leaf spring could long times service. All of our products is official process without any process deleting.
2. Fatigue testing pass through al the international standard, according to our customer requirement.
3. Especiall the torlerance controll of key dimension is 50% higher than other factories.
4. Our engineers got more than 20 years experience in doing this industry. We can slove all problem you met before.
5. Strictly quality control. Any complain from you will be quickly treated, and the solution would be given to you inside of 3 days.
6. Provide customers with any type of customized production.
How long would be needed to your order?
Our capacity of production one simple type leaf spring is 600 Tons/8 hours.
Video Proview
Product Details
Dimension | 40mm×100mm |
Material | 51CrV4 |
Fatigue Testing | ≥140,000 Cycles |
Salty Spray | ≥240 Hours |
Weight | 51.31 KG |
Center Holes Torlerance | ≤0.4mm |
IMDS No | 746770287 |
Hardness | 413-455HB |
Surface Treatment | E-coating Plus Painting |
Bushing Size | Φ 68mm × Φ 30 Mm × 104mm |
Loading Port | Qingdao Port Or As Required |
Drawing Details
Other models for your choice
VEHICLE SYSTEM | OEM NO. | SIZE | STRETCHED LENGTH(mm) | WEIGHT(Kg) | MATERIAL |
VOLVO | 287884 | 25*100MM | 1590 | 73.5 | 50CRVA |
VOLVO | 257932 | 100*92MM | 1890 | 94 | 50CRVA |
VOLVO | 257591 | 13*100MM | 1750 | 41.94 | 50CRVA |
VOLVO | 257896 | 100*32MM | 1890 | SUP9A | |
VOLVO | 257892 | 1890±3mm | |||
VOLVO | 257884 | 25*100MM | 1590±3mm | ||
VOLVO | 257847 | 24*100MM | 1840 | ||
MAN | 81.434026309 | 25*90MM | 1660 | 96.5 | 50CRVA |
BENZ | 9433200308 | 24/28/46*100MM | 1785 | 134 | 50CRVA |
SCANIA | 1479518 | 28*90MM | 1820 | 103.5 | 51CRV4 |
IVECO | 8169092UB | 28/24*90MM | 1900 | 105.5 | 51CRV4 |
TRAGO | 54110-7M100 | 25*100MM | 1580 | 77.5 | 50CRVA |
SINOTRUCK | WG9516523005 | REAR | |||
SINOTRUCK | WG9725520076 | FRONT | |||
SINOTRUCK | AZ9516523010 | REAR |
Inspection Instruments And Methods
AlCarbon and sulfur analyzer Digital brinell hardness tester
Rigitity test machine Fatigue test machine
Raw Material Inspection
Our Production Line