Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | BYF |
Certification: | ISO9001:2015 |
Model Number: | 4707QP |
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | By The Requirement Of Customer |
Delivery Time: | 15 Days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram, Cash |
Supply Ability: | 6000 Piece/Pieces Per 8 Hours |
Type: | American Type Brake Shoe | Material: | Q235/Q345 |
---|---|---|---|
Dimension: | 16.5''×7'' ( 419×177.8mm ) | OEM NO.: | XK20014707QP |
Welding Intersity: | 17-25 KN | Brake Liner Grade: | 23K FF |
Packing: | By Pallet Or Plywood Box | Weight: | 18 KG |
Certification: | IATF 16949:2016 | Loading Port: | Ningbo Port Or As Required |
High Light: | Semi Trailer Lined Brake Shoe,XK20014707QP Brake Shoe,Q345 Lined Brake Shoe Kit |
American Type Lined Brake Shoe Kit 4707QP | 16.5''×7'' ( 419×177.8mm ) | OEM XK20014707QP | For Heavy Duty Semi Trailer
AMERICAN TYPE BRAKE SHOE LINER WITH REPAIR KIT 4707QP
What's advantages of our brake shoe?
1. OEM qualtity control to make sure that our products can give you 1 year warranty whatever any different road the trailer driving.
2. Pretty good matched with the lining, no need any more adjustment. Because it's surface flatness less than 0.03mm.
3. Strong welding strength. American standard from 17-22KN. The maximum welding intensity of ours reach to 29KN.
Because we use constant temperature cooling system while quenching.
Product Details
Type | American Type Brake Shoe |
OEM NO. | XK20014707QP |
Dimension | 16.5''×7'' ( 419×177.8mm ) |
Material | Q235/Q345 |
Surface Treatment | E-Coating≥240 Hours Salty Spray Test |
Welding Intersity | 17-25 KN |
Color | Black Or As Required |
Brake Liner Grade | 23K FF |
Weight | 7.7 KG |
BYF Drawing | BYF-Z-15 |
Certification | IATF 16949:2016 |
OEM Supply | Custom Design And Service Are Accepted |
Packing | By Pallet Or Plywood Box |
Loading Port | Ningbo Port Or As Required |
Other Models Are Also Available
FMSI NO. | Description | OEM NO. | ||
4720QP | E-10854 | MERITOR Q-Plus series 16 1/2"X5" | MERITOR A-3222-Z-2288 | Available |
4707 | E-5503 | MERITORQ-Plus series 16 1/2"X7" | MERITOR A-3222-D-2006 | Available |
4718 | E-10850 | MERITORQ-Plus series 16 1/2"X8" | MERITOR A-3222-J-2272 | Available |
4711 | E-10844 | MERITOR Q-Plus series 16 1/2"X8 5/8" | MERITOR A-3222-K-2169 | Available |
Model | OEM NO. | Model | OEM NO. | |
BPW180 New | 05.091.46.17.0 | 4551 | Supply to FUWA 16T | |
BPW200 New | 05.091.27.83.0 | 4551P | MERITOR A-3222-L-1572 | |
BPW220 New | 05.091.28.29.0 | 4551Q | MERITOR A-3222-T-1346 | |
BPW360 New | 05.091.19.22.1 | 4702QP | MERITOR A-3222-M-2223 | |
BPW3020 New | 05.091.14.80.0 | 4703QP | MERITOR A3222-D-2110 | |
BPW180 Old | 05.091.26.64.2 | 4704QP | MERITOR A3222-E-2111 | |
BPW200 Old | 05.091.27.54.2 | 4705QP | MERITOR A3222-F-2112 | |
BPW220 Old | 05.091.28.11.2 | 4706QP | MERITOR A-3222-G-2113 | |
BPW360 Old | 05.091.19.07.0 | 4707QP | 152.24.724 A19-3222-D-2006 | |
BPW3020 Old | 05.091.14.46.0 | 4709ES-2 | EATON 819707 R4709G2 | |
SAF180 New | 2.056.0120.00 | 4710QP | MERITOR A-3222-A-2159 | |
SAF200 New | 2.056.0121.00 | 4711QP | MERITOR A-3222-K-2169 | |
SAF180 Old | 3.054.0052.00 | 4715QP | MERITOR A-3222-P-2200 | |
SAF200 Old | 3.054.0053.00 | 4717ES | R700018 | |
SAF-SK9 | 3.054.0120.00 | 4718QP | MERITOR A-3222-J-2272 | |
SAF-SK11 | 3.054.0120.00 | 4719ES-2 | EATON 819705 | |
BENZ-140 | 620.420.01.19 | 4720QP | MERITOR A-3222-Z-2288 | |
BENZ-160 | 393.420.07.19 | 4725ES-2 | EATON 819706 | |
BENZ-160 | 620.420.00.19 | 4726ES-2 | EATON 819708 | |
BENZ-180 | 389.420.61.19 | 4729ES-2 | EATON 974584 | |
BENZ-180 | 620.420.03.19 | 4223E | EATON 805677 | |
BENZ-220 | 305.420.07.19 | 4524P | MERITOR A-3722-D-82 | |
BENZ-220 | 620.420.05.19 | 4524Q | MERITOR A-3222-E-1383 | |
VOLVO New 125-R/L | 3095193 | 4524QR | MERITOR A-3222-J-1440 | |
VOLVO New 150-R/L | 3095194 | 4536 | DANA M12WS122X | |
VOLVO New 175-R/L | 3095195 | 4591 | DANA M12WS127X | |
VOLVO New 200-R/L | 3095196 | 4591PQ | R700031 | |
VOLVO New 225-R/L | 3095197 | 4591SF | R704591 | |
VOLVO Old 125-R/L | 3090073 | 4591SA | EATON 820173 | |
VOLVO Old 150-R/L | 3090074 | 4592A | MERITOR A1-3722-J-686 | |
VOLVO Old 175-R/L | 3090075 | 4592 | DANA M12WS148X | |
VOLVO Old 200-R/L | 3090076 | 4607-Cast | DANA M12WS102 | |
VOLVO Old 225-R/L | 3090077 | 4649 | FRUEHAUF ACD-2227-1 | |
MAN 160 | 81502016098 | 4644Q | MERITOR A-3222-B-1510 | |
MAN 180 | 81502016099 | 4670Q | MERITOR A-3222-S-1527 | |
MAN 220 | 81502016114 | 4674E | EATON 805682 | |
4544-Cast | DANA M12WS108 | 4692 | R700007 | |
4514P | MERITOR A-3722-L-64 | 4311E | EATON 805442 EATON 805460 |
Quality Inspection Process
Packing & Delivery
Polyethylene foamed film will be use between each layer to protect the surface and edge.
Whole body of the pallet will be packaged by PE film in order to avoiding water go inside, and prevent pallet crash with each other.
Video Description